Sign In | Join Free | My insurersguide.com |
|
Brand Name : DASION
Model Number : JS750
Certification : CE&ISO
Place of Origin : Henan Province, China
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 100 sets per months
Delivery Time : 10-15 working days
Packaging Details : 1x40HQ for 1 set js750 twin shaft concrete mixer
Product name : 750L twin shaft ready mix electric portable foam cement machine js750 concrete mixer
Productivity : 35m3/h
Discharging capacity : 750L
Charging capacity : 1200L
Max. aggregate size : 80/60mm
Mixing motor power : 30kw
Hoist motor power : 7.5kw
Pump motor power : 1.1kw
Total weight : 5500kg
Model | Unit | JS500 | JS750 | JS1500 | YJS1000 | |
Capacity | m3/h | 25 | 35 | 75 | 50 | |
Discharging capacity | L | 500 | 750 | 1500 | 1000 | |
Charging capacity | L | 800 | 1200 | 2400 | 1500 | |
Max. aggregate size | mm | 80/60 | 80/60 | 80/60 | 80/100 | |
Mixing circle | s | 72 | 72 | 72 | ≤60s | |
Mixing blade | Rational speed | r/min | 35 | 31 | 25.5 | 25.5 |
Quantity | pcs | 2x7 | 2x7 | 2X8 | 2x7 | |
Mixing motor power | kw | 18.5 | 30 | 22X2 | 18.5x2 | |
Hoist motor power | kw | 5.5 | 7.5 | 18.5 | / | |
Pump motor power | kw | 0.75 | 1.1 | 3 | / | |
Dimension | mm | 4461x3050x52 25 | 4951x3650x62 25 | 9645x3736x97 00 | 2810×3200 ×1920 | |
Total weight | kg | 4000 | 5500 | 11300 | 5200 | |
Discharging height | mm | 1500/2700/3800 | 1500/2700/3800 | 3800 | 2700/3800 | |
Color | Red, Yellow, White Or Customers' request |
![]() |
750L Electric Concrete Mixer Machine , Portable Ready Mix Foam Concrete Mixer Images |